<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joachim Engelland</title>
	<atom:link href="http://www.engelland.com/?feed=rss2&amp;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.engelland.com</link>
	<description>Beratung für Fach- und Wissenschaftsverlage</description>
	<lastBuildDate>Mon, 24 May 2010 09:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beyond books seminar &#8211; speaker videos are online</title>
		<link>http://www.engelland.com/?p=370&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=370&amp;lang=en#comments</comments>
		<pubDate>Mon, 24 May 2010 09:34:56 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Geschäftsmodelle]]></category>
		<category><![CDATA[multiproduct platform]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=370</guid>
		<description><![CDATA[The STM seminar &#8220;beyond books&#8220;, held after the London Book Fair, brought together some excellent speakers from the university/library world and from STM/SSH publishers. All speaker videos are available for free viewing here at the STM website.
]]></description>
			<content:encoded><![CDATA[<p>The STM seminar &#8220;<a href="http://www.stm-assoc.org/event_presentations.php?event_id=52&amp;PHPSESSID=154b47fe6e8a322e61fb3454c92fab09" target="_blank">beyond books</a>&#8220;, held after the London Book Fair, brought together some excellent speakers from the university/library world and from STM/SSH publishers. All speaker videos are available for free viewing <a href="http://www.stm-assoc.org/event_presentations.php?event_id=52&amp;PHPSESSID=154b47fe6e8a322e61fb3454c92fab09" target="_blank">here </a>at the STM website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=370&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlagsportal p3wiki.de</title>
		<link>http://www.engelland.com/?p=366&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=366&amp;lang=en#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:06:47 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=366</guid>
		<description><![CDATA[Das Verlagsportal www.p3wiki.de ist &#8220;auf Sendung&#8221;. Am 22. März haben Gerrit Imsieke und Joachim Brunold das Portal freigeschaltet.
Gerrit Imsieke ist Inhaber der le-tex publishing services GmbH (Leipzig), und Joachim Brunold bringt seine Erfahrung aus derUnternehmensberatung ein. Seit Anfang 2010 ist auch Joachim Engelland als Mitherausgeber bei p3wiki dabei.
p3wiki.de ist die erste interaktive Plattform für Publikations-Prozesse. [...]]]></description>
			<content:encoded><![CDATA[<p>Das Verlagsportal www.p3wiki.de ist &#8220;auf Sendung&#8221;. Am 22. März haben Gerrit Imsieke und Joachim Brunold das Portal freigeschaltet.</p>
<p>Gerrit Imsieke ist Inhaber der le-tex publishing services GmbH (Leipzig), und Joachim Brunold bringt seine Erfahrung aus derUnternehmensberatung ein. Seit Anfang 2010 ist auch Joachim Engelland als Mitherausgeber bei p3wiki dabei.</p>
<p><a title="p3wiki" href="http://www.p3wiki.de" target="_blank">p3wiki.de </a>ist die erste interaktive Plattform für Publikations-Prozesse. Verlagsmanager finden hier umfassende, leicht anwendbare und frei nutzbare Informationen zur Gestaltung von Geschäftsprozessen:</p>
<ul>
<li>Standardisierte Darstellung der Kerngeschäftsprozesse von Verlagen (Redaktion/Lektorat, Herstellung, Marketing, Vertrieb)</li>
<li>Informationen zu automatisierten Workflows</li>
<li>Konzepte und Prinzipien des Geschäftsprozess-Management</li>
<li>Verlagsrelevante Software, mit welcher Verlagsprozesse flexibel gestaltet und unterstützt werden können (Verlagssoftware, Content-Management-Systeme, Media Asset Systeme etc.)</li>
<li>Fallstudien, Whitepapers und Technologie-Konzepten</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=366&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond books &#8211; What social science and STM publishers should learn from each other</title>
		<link>http://www.engelland.com/?p=364&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=364&amp;lang=en#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:12:00 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=364</guid>
		<description><![CDATA[This seminar is relevant to publishing professionals with strategic responsibility and business development roles &#8211; in social sciences, humanities and stm publishing. It is right after the London Book Fair, 22nd April in London. The program in brief:

Chair Jayne Marks, Sage
Research and Information habits in the social science and humanities: a study by JSTOR &#8211;  Laura [...]]]></description>
			<content:encoded><![CDATA[<p><a title="beyond books" href="http://www.stm-assoc.org/event.php?event_id=52&amp;PHPSESSID=8c5809ab497ef26c62568b7a264b7e59" target="_blank">This seminar </a>is relevant to publishing professionals with strategic responsibility and business development roles &#8211; in social sciences, humanities and stm publishing. It is right after the London Book Fair, 22nd April in London. The program in brief:</p>
<ul>
<li>Chair Jayne Marks, Sage</li>
<li>Research and Information habits in the social science and humanities: a study by JSTOR &#8211;  Laura Brown, Executive Vice President ITHAKA Strategy and Research</li>
<li>Doing data in the social sciences and humanities: links to and from published work &#8211; Peter Burnhill, University of Edinburgh, Director EDINA  </li>
<li>Panel: Challenges of publishing for the social sciences and humanities &#8211; chair Diane Cogan
<ul>
<li>Alan Jarvis, Taylor &amp; Francis</li>
<li>Sarah Phibbs, Wiley-Blackwell</li>
<li>Geraldine Billingham, Berg Publishers</li>
</ul>
</li>
<li>Research Methods Online – Sage (Speaker to be confirmed)</li>
<li>Digging into Data: Electronic publications in Archaeology &#8211; Julian Richards, Director of “Internet Archaeology”</li>
<li>Commercial opportunities for social science publishers: insights and development at Google &#8211; Santiago de la Mora, Google</li>
<li>Open access text books – hope and (first) experience with “paperC”, Wulf von Lucius, Lucius &amp; Lucius</li>
<li>Open access monographs in the humanities – results from the OAPEN case study, Eelco Ferwerda, Amsterdam University Press</li>
</ul>
<p> </p>
<p><a href="http://www.stm-assoc.org/event.php?event_id=52&amp;PHPSESSID=8c5809ab497ef26c62568b7a264b7e59"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=364&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video publication in micro-invasive surgery</title>
		<link>http://www.engelland.com/?p=360&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=360&amp;lang=en#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:33:43 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web-TV]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=360</guid>
		<description><![CDATA[Mary Ann Liebert just launched their new journal &#8220;Videourology&#8220;, which supplements the long established Journal of Endourology. Urologists can find video demonstrations of innovative surgical techniques that would be difficult to describe in text.  Much effort had been put into the creation of navigation tools on the site and into the submission and peer review process for video [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Ann Liebert just launched their new journal &#8220;<a title="Videourology" href="http://www.liebertonline.com/journal/vid" target="_blank">Videourology</a>&#8220;, which supplements the long established Journal of Endourology. Urologists can find video demonstrations of innovative surgical techniques that would be difficult to describe in text.  Much effort had been put into the creation of navigation tools on the site and into the submission and peer review process for video material. <a title="Videourology-Info" href="http://videourology.com/" target="_blank">Here </a>is more information about the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=360&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No hiding away &#8211; public commenting on ANY website</title>
		<link>http://www.engelland.com/?p=354&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=354&amp;lang=en#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:19:53 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[increase usage]]></category>
		<category><![CDATA[Sidewiki]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=354</guid>
		<description><![CDATA[Michael Clarke triggered an interesting discussion on Scholarly Kitchen about Google&#8217;s new Sidewiki. I started playing with Sidewiki myself. Kind of fun, I liked it. It has the potential for becoming popular and influential &#8211; with all the positive and negative impacts this brings. I am beginning to consider how publishers might make use of it &#8211; or [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Michael Clarke" href="http://scholarlykitchen.sspnet.org/2009/10/05/been-avoiding-social-media-it-just-kicked-in-your-door/" target="_blank">Michael Clarke </a>triggered an interesting discussion on Scholarly Kitchen about Google&#8217;s new Sidewiki. I started playing with Sidewiki <a title="myself" href="http://www.google.com/sidewiki/entry/engelland1965/id/InLcZbymj27UHULvz1wI11LONFw" target="_blank">myself</a>. Kind of fun, I liked it. It has the potential for becoming popular and influential &#8211; with all the positive and negative impacts this brings. I am beginning to consider how publishers might make use of it &#8211; or cope with it (depending how you see it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=354&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Ann Liebert &#8211; Representation in Europe</title>
		<link>http://www.engelland.com/?p=341&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=341&amp;lang=en#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:36:15 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=341</guid>
		<description><![CDATA[I will be representing the US based publisher Mary Ann Liebert in Europe as of 2010. Alongside with my friends and colleagues Theo and Janet van de Bilt. Important to note: I will continue to provide consulting and business development services also for other companies.
 
Beginning 2010, Joachim Engelland will represent the US based publisher Mary [...]]]></description>
			<content:encoded><![CDATA[<p>I will be <strong>representing the US based publisher Mary Ann Liebert</strong> in Europe as of 2010. Alongside with my friends and colleagues Theo and Janet van de Bilt. Important to note: I will continue to provide<a title="Angebot" href="http://www.engelland.com/?page_id=221&amp;lang=en" target="_self"> <strong>consulting and business development services</strong> </a>also for other companies.</p>
<p> </p>
<p><em>Beginning 2010, Joachim Engelland will represent the US based publisher Mary Ann Liebert in European countries. He joins Theo and Janet van de Bilt in this role and will be focusing on Germany, Switzerland, Austria and the Scandinavian countries, while Janet and Theo concentrate on the other European library segments.</em></p>
<p><em>Mary Ann Liebert was first to publish in many important areas of medical research such as HIV/AIDS, the Human Genome, Tissue Engineering, and continues to start journals in emerging areas and support new fields such as Sustainability, Regenerative Medicine, and Astrobiology.</em></p>
<p><em>Along with his 15 years of experience in scholarly publishing, Joachim Engelland brings a special expertise in the development of electronic products. For another publisher, he pioneered an integrated multi-product e-platform, and for Mary Ann Liebert, he has managed the development of Videourology, a video-only peer-reviewed journal that provides high quality videos demonstrating and discussing microinvasive techniques in Urology.</em></p>
<p><em>Theo and Janet van de Bilt and Joachim Engelland will be at the Frankfurt Book Fair. If you like to set up an appointment, please email us at  </em></p>
<p><a href="mailto:Joachim@engelland.com"><em>Joachim@engelland.com</em></a><em>  or  </em><a href="mailto:theo@vandebilt.co.uk"><em>theo@vandebilt.co.uk</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=341&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No better times to publish books</title>
		<link>http://www.engelland.com/?p=328&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=328&amp;lang=en#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:25:52 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Geschäftsmodelle]]></category>
		<category><![CDATA[multiproduct platform]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=328</guid>
		<description><![CDATA[I will be giving a talk on this topic at the upcoming ALPSP conference. The focus will be on books for the academic market – both libraries and individuals. Any ideas, questions or specific interest in this topic? – I am happy to hear from you.
Btw – the talk will be video taped and published [...]]]></description>
			<content:encoded><![CDATA[<p>I will be giving a talk on this topic at the upcoming ALPSP conference. The focus will be on books for the academic market – both libraries and individuals. Any ideas, questions or specific interest in this topic? – I am happy to hear from you.<br />
Btw – the talk will be video taped and published on the ALPSP site. You will find a link to it once it’s up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=328&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journals impede science?</title>
		<link>http://www.engelland.com/?p=311&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=311&amp;lang=en#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:53:43 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[eJournal]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[peer review]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=311</guid>
		<description><![CDATA[Zoe Corbyn lists in her Times Higher Education article challenges to contemporary academic comunication and publishing, Yet no surprises or new arguments in there.  It remains difficult to foresee if and how these things will (severely) affect commercial publishers:

adequateness of the impact factor – or viability and acceptance of any replacement systems
open access attitude and actual behaviour [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Zoe Corbyn" href="http://www.timeshighereducation.co.uk/biography.asp?contact=20" target="_blank">Zoe Corbyn </a>lists in her Times Higher Education <a title="THE Journals empede science" href="http://www.timeshighereducation.co.uk/story.asp?storycode=407705" target="_blank">article </a>challenges to contemporary academic comunication and publishing, Yet no surprises or new arguments in there.  It remains difficult to foresee if and how these things will (severely) affect commercial publishers:</p>
<ul>
<li>adequateness of the impact factor – or viability and acceptance of any replacement systems</li>
<li>open access attitude and actual behaviour (among researchers, university managers, funding providers…)</li>
<li>the further development of PLOS (as a future open access giant – just like Google, Wikipedia, Amazon, ebay… ? How will they react to their  first case of fraud in PLOS…?)</li>
</ul>
<p>Some of the reader comments I found useful. e.g. the suggestion to publish reviewers&#8217; comments. This could indeed help the reader evaluate the article. And from a publisher point of view: this would probably also help driving usage to the journal, which will again help with subscriptions…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=311&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Web-TV für Verlage</title>
		<link>http://www.engelland.com/?p=294&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=294&amp;lang=en#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:01:38 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[web-TV]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=294</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.engelland.com/?feed=rss2">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=294&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Article Search</title>
		<link>http://www.engelland.com/?p=278&amp;lang=en</link>
		<comments>http://www.engelland.com/?p=278&amp;lang=en#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:46:40 +0000</pubDate>
		<dc:creator>engelland</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[author service]]></category>

		<guid isPermaLink="false">http://www.engelland.com/?p=278</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.engelland.com/?feed=rss2">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engelland.com/?feed=rss2&amp;p=278&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
